Most Recent New Orleans Homes For Sale
| View All New Orleans Homes For Sale | ||
|
6218 Bertha Dr, New Orleans, LA 70122 | $349,000 3 beds, 3 baths |
|
4119 Walmsley Ave, New Orleans, LA 70125 | $219,000 3 beds, 2 baths |
|
2507 Saint Philip St, New Orleans, LA 70119 | $190,000 3 beds, 3 baths |
Real Estate Resources |
New Orleans Apartments
There are 66 apartments found in and near the New Orleans area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.634 | 4.569% | $585 |
| Amerisave | 09/03/2010 | $1,230 | 4.250% | 1.981 | 4.431% | $585 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings